Description
Descriptions:
ANF series is an off-grid energy storage system for home energy storage systems, which includes 3 types of different configurations to meet different demands, it can connect the solar panels, grid(or generator), and load. It has a built-in LFP battery, an off-grid inverter, and an energy management system (EMS). It has multiple work modes to meet lots of application scenarios and reduce the electricity bill, store energy for emergency backup.
Features:
Advanced Design
- All in one design, compact and elegant appearance.
- Easy to install and move.
- Both PV and grid charge, fast and convenient.
- Peak-shaving mode reduces the electricity bill.
High Reliability
- Integrate Max. 5.12kWh battery, long-time power supply.
- LFP battery cell technology, safe than ever.
- Multiple protections, safe and reliable.
User-Friendly
- Multi-purpose AC outlet, easy to use
- Multiple work modes meet lots of scenarios
Specifications:
| Model Number | ANF-mini-30E | ANF-plus-35E | ANF-plus-50E |
| CC data(on-grid) | |||
| operation Mode | single Phase and of -grid(solar-first, Grid-first, solar-Grid-Battery) | ||
| Rating power | 3000w | 3500w | 5000w |
| AC output voltage range | 230V /180Vac~280Vac | 230V /180Vac~280Vac | 230V /180Vac~280Vac |
| AC input frequency range | 50/60Hz | 50/60Hz | 50/60Hz |
| CC data (Battery mode) | |||
| Max . output power | 3KVA | 3.5KVA | 5KVA |
| Rated AC Voltage | 230V | 230V | 230V |
| Rated AC Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| switch Time | ≤20ms | ≤20ms | ≤20ms |
| Battery data | |||
| Battery Type | Lithium iron phosphate (LFP) | ||
| Voltage range | 51.2V | 51.2V | 51.2V |
| Battery Capacity | 3.58KWh | 5.12KWh | 5.12KWh |
| Max .charge/discharge rate | 0.7C/1C | 0.7C/1C | 0.7C/1C |
| PV data | |||
| Recommended PV Power | 3000W | 3500W | 5000W |
| open Voltage/MPPT Voltage Range | 115/60~l45V | 115/60~l45V | 115/60~l45V |
| Qty of MPPTs/Qty of strings per MPPT | 1/1 | 1/1 | 1/1 |
| Max. input Curren | 40A | 40A | 40A |
| System data | |||
| HMl | LCD+Wifi+LED | ||
| installation | wall-mounted or cabinet ground standing | ||
| Size/weight | Depending on the Qty of stackable Batteries | ||




Reviews
There are no reviews yet.